| Math Marathon | |
|---|---|
| 1st | David Stoner (South Aiken High School) |
| 2nd | Michael Stoner (South Aiken High School) |
| Honorable Mention | Graham Gordon (South Aiken High School) Gray Williams (A.C. Flora High) Anna Kirkpatrick (Govs School of Science and Math) Zachry Wang (Dutch Fork High School) Jessica Wang (Dutch Fork High School) |
| Timed Math Sprints | |
| More-Less 1 | Christian Kim (Savannah Arts Academy) |
| More-Less 2 | Richard Park (TC Roberson High School) |
| Two Close 1 | Parker Garrison (Charlotte Math Club) |
| Two Close 2 | William Snider (Evans High School) |
| Timed Sprints | |
| Fractional 1 | Kim Stubbs (Enka High School) |
| Fractional 2 | Joshua Mu (Charlotte Math Club) |
| Words Reflect 1 | David Stoner (South Aiken High School) |
| Words Reflect 2 | Lloyd Liu (Charlotte Math Club) |
| A-Chording 1 | Jean Guo (Hammond School) |
| A-Chording 2 | Philip Shu (Shannon Forest Christian) |
| Timed Sprints | |
| 8-ball 1 | David Stoner (South Aiken High School) |
| 8-ball 2 | Kavi Jain (Charlotte Math Club) |
| Even Whole 1 | Kay Nakazawa (TC Roberson High School) |
| Even Whole 2 | John Cambern (Providence Day School) |
| Root 1 | Timothy Leonard (Dreher High) |
| Root 2 | Alan Wu (NC School Of Science/Math) |
| Chemistry Sprint | |
| 1st | Katie Balcewicz (Academic Magnet High School) |
| 2nd | Fred Ward (Durham Academy) |
| All-Day Sprints | |
| Stingy Square | AC Reynolds High School --Asheville, NC |
| Penrose Path | Lakeside High School --Evans, GA |
| Messy Desk | Franklin High School --Franklin, NC |
| Physics Sprint | |
| 2nd | Kenzie Moore (D W Daniel High School) |
| 1st | Jeremy Meyer (Charlotte Math Club) |
| Physics Brainstorming | |
| 1st Place | Providence Day School: |
| 2nd Place | South Aiken High School: |
| 3rd Place | Durham Academy: |
| Math Team Brainstorm | |
| 1st Place | Wando High: |
| 2nd Place | Charlotte Math Club: |
| 3rd Place | Providence Day School: |
| Math Team Relay | |
| 1st Place | Tattnall Square Academy: |
| 2nd Place | AC Reynolds High School: |
| 3rd Place | Govs School of Science and Math: |
| Estimation Station | |
| Pasta Dinner | Dobyns-Bennett High School --Kingsport, TN |
| Written Test Level 1 | |
| 1st Place | Parker Garrison (115) (Charlotte Math Club) |
| 2nd Place | Lloyd Liu (110) (Charlotte Math Club) |
| 3rd Place | Derek Makous (99) (Providence Day School) |
| Honorable Mention | Daniel Lee (91) (Charlotte Math Club) Michael Lucia (98) (Providence Day School) David Hesslink (88) (Academic Magnet High School) Ayan Dasgupta (91) (Hammond School) |
| Written Test Level 2 | |
| 1st Place | Kavi Jain (116) (Charlotte Math Club) |
| 2nd Place | David Stoner (115) (South Aiken High School) |
| 3rd Place | Samadwara Reddy (110) (Dutch Fork High School) |
| Honorable Mention | John Cambern (90) (Providence Day School) Daniel Monteith (101) (A.C. Flora High) Gray Williams (108) (A.C. Flora High) Mark Schott (96) (St. Josephs Catholic School) |
| Written Test Level 3 | |
| 1st Place | David Lucia (107) (Providence Day School) |
| 2nd Place | Bryce Taylor (106) (NC School Of Science/Math) |
| 3rd Place | Brendan Fletcher (104) (Charlotte Math Club) |
| Honorable Mention | Jack Munley (91) (Providence Day School) Kevin Lee (102) (Providence Day School) Elliott Chartock (91) (A.C. Flora High) Sage Price (103) (A.C. Flora High) Jessica Wang (92) (Dutch Fork High School) |
| Written Test Level 1 Team | |
| 1st Place | Charlotte Math Club: |
| 2nd Place | Providence Day School: |
| 3rd Place | Dreher High: |
| Honorable Mention | Augusta Prep: |
| Written Test Level 2 Team | |
| 1st Place | A.C. Flora High: |
| 2nd Place | Providence Day School: |
| 3rd Place | TC Roberson High School: |
| Honorable Mention | Pinewood Prep School: |
| Written Test Level 3 Team | |
| 1st Place | Providence Day School: |
| 2nd Place | NC School Of Science/Math: |
| 3rd Place | A.C. Flora High: |
| Honorable Mention | Charlotte Math Club: |
| Jr. Varsity Team Elimination | |
| 1st Place | A.C. Flora High: |
| 2nd Place | Tattnall Square Academy: |
| Varsity Team Elimination | |
| 1st |
A.C. Flora High: |
| 2nd |
NC School Of Science/Math: |